
MAC Series Former Winners
| Elite Men: | ||
| 2006 | Weston Schempf | |
| 2005 | Ryan Leech | |
| 2004 | Ryan Leech | |
| 2003 | Ryan Trebon | |
| 2002 | Jeremiah Bishop | |
| 2001 | Bill Elliston | |
| 2000 | Bill Elliston | |
| 1999 | Jeremiah Bishop | |
| 1998 | Kris Auer | |
| Elite Women: | ||
| 2006 | Betsy Shogren | |
| 2005 | Georgia Gould | |
| 2004 | Betsy Schauer | |
| 2003 | Betsy Schauer | |
| 2002 | Josie Shew | |
| 2001 | Josie Shew | |
| 2000 | Katie Compton | |
| 1999 | Katie Compton | |
| 1998 | Julie Larson | |
| U23 Men: | ||
| 2006 | James Driscoll | |
| 2005 | Troy Wells | |
| 2004 | Greg Wittwer | |
| 2003 | Greg Wittwer | |
| U23 Women: | ||
| 2006 | Stephanie White | |
| 2005 | Stephanie White | |
| 2004 | Sarah Uhl | |
| 2003 | Sarah Uhl | |
| Junior Men: | ||
| 2006 | Tyler Brown | |
| 2005 | Tie: Michael Adashek - Taylor McClain - Ryan Owens (17-18) | |
| 2005 | Morgan Gerlak (10-16) | |
| 2004 | Patrick Ryland | |
| 2003 | Gonzalo Escobar | |
| 2002 | Adam Beattie | |
| 2001 | Adam Beattie | |
| 2000 | Joey Thompson | |
| 1999 | Nick Atkins | |
| Masters Men: | ||
| 2006 | Joseph Ruggery | 35+ |
| 2006 | Gunnar Shogren | 45+ |
| 2006 | Nunzio Dibiasi | 55+ |
| 2005 | Mike Yozell | 35+ |
| 2005 | Randy Root | 45+ |
| 2005 | Fred Wittwer | 55+ |
| 2004 | Ransom Weaver | 35+ |
| 2004 | Randy Root | 45+ |
| 2003 | Eric Schlauch | 35+ |
| 2003 | Fred Wittwer | 45+ |
| 2002 | Chris Long | 35+ |
| 2002 | Fred Wittwer | 45+ |
| 2001 | Gunnar Shogren | 35+ |
| 2001 | Randy Root | 45+ |
| 2000 | Chris Long | |
| 1999 | Marshall Sacks | |
| 1998 | Bernie Shiao | |
| B Masters: | ||
| 2006 | Paul Incognito | |
| Masters Women: | ||
| 2006 | Lisa Vible | |
| 2005 | Lisa Most | |
| 2004 | Megan Clark | |
| 2003 | Sami Fournier | |
| Men B: | ||
| 2006 | Gregory Lindstrom | |
| 2005 | Stephen Cummings | |
| 2004 | Weston Schempf | |
| 2003 | Jesse Semanchik | |
| 2002 | Kelly Cline | |
| 2001 | Joe Reynolds | |
| 2000 | Erick Rodenburgh | |
| 1999 | Michael Dovin | |
| Women B: | ||
| 2006 | Jessica Singerman | |
| 2005 | Amy Breyla | |
| 2004 | Lynda Maldonado | |
| 2003 | Nina Santiago | |
| 2002 | Megan Render | |
| 2001 | Karrie Mitchell | |
| Junior Women | ||
| 2006 | Nina Santiago | |
| 2005 | Nina Santiago | |
| 2004 | Nina Santiago | |
| Men C: | ||
| 2006 | Peter Dalkner | |
| 2005 | David Berson | |
| 2003 | Brian Webster | |
| Team: | ||
| 2006 | FORT Factory Team | |
| 2005 | FORT GPOA | |
| 2004 | FORT GPOA | |
| 2003 | Wissahickon | |
| 2002 | First State Velo Sport | |
| 2001 | First State Velo Sport | |
| 2000 | Wooden Wheels | |
| 1999 | Wooden Wheels | |
| 1998 | Bike Doctors |
