
2008 Series Standings
Elite Men | U23 Men | Elite Women | U23 Women | 35+ Master Women
Elite Master Men 35+ | Elite Master Men 45+ | B-Men |
B-Master Men 35+
C-Men | B-Women | Master Women 45+ | Master Men 55+ | U19 Men
U19 Women | Teams
| Ranking | First Name | Last Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
| 1 | Andrew | Wulfkuhle | 42 | 75 | 41 | 35 | 80 | 70 | 58 | 44 | 44 | 90 | 579 |
| 2 | Wes | Schempf | 70 | 90 | 44 | 50 | 0 | 120 | 75 | 0 | 120 | 569 | |
| 3 | Jamey | Driscoll | 120 | 0 | 70 | 60 | 0 | 62 | 90 | 402 | |||
| 4 | Matt | Kraus | 44 | 54 | 39 | 41 | 0 | 65 | 70 | 43 | 43 | 399 | |
| 5 | Greg | Wittwer | 46 | 62 | 35 | 37 | 90 | 50 | 0 | 62 | 382 | ||
| 6 | Ryan | Trebon | 0 | 0 | 120 | 58 | 0 | 120 | 80 | 378 | |||
| 7 | Jeremy | Powers | 0 | 0 | 90 | 120 | 0 | 90 | 70 | 370 | |||
| 8 | Sean | Galegher | 37 | 44 | 40 | 62 | 75 | 52 | 0 | 60 | 370 | ||
| 9 | Ryan | DeWald | 0 | 0 | 42 | 38 | 120 | 80 | 0 | 75 | 355 | ||
| 10 | Bobby | LEA | 54 | 0 | 35 | 35 | 65 | 62 | 40 | 0 | 52 | 343 | |
| 11 | Adam | McGrath | 0 | 0 | 52 | 43 | 0 | 90 | 120 | 0 | 305 | ||
| 12 | Michael | Gallagher | 60 | 120 | 60 | 0 | 65 | 305 | |||||
| 13 | Patrick | Bradley | 0 | 56 | 35 | 35 | 0 | 60 | 46 | 35 | 35 | 302 | |
| 14 | Justin | Spinelli | 0 | 0 | 48 | 46 | 0 | 90 | 54 | 58 | 296 | ||
| 15 | Steevo | Cummings | 48 | 80 | 0 | 54 | 50 | 0 | 58 | 290 | |||
| 16 | Andy | Jacques-Maynes | 0 | 0 | 65 | 65 | 0 | 75 | 65 | 270 | |||
| 17 | Nick | Shaffer | 0 | 41 | 35 | 35 | 43 | 41 | 35 | 35 | 265 | ||
| 18 | Tyler | Wren | 80 | 0 | 35 | 0 | 80 | 0 | 70 | 265 | |||
| 19 | Todd | Hesel | 35 | 65 | 35 | 35 | 50 | 42 | 0 | 262 | |||
| 20 | Nathan | Wyatt | 58 | 60 | 0 | 52 | 65 | 0 | 235 | ||||
| 21 | Jeremiah | Bishop | 0 | 0 | 75 | 80 | 0 | 0 | 80 | 235 | |||
| 22 | John | Brewer | 38 | 48 | 35 | 35 | 42 | 36 | 0 | 234 | |||
| 23 | Troy | Wells | 0 | 0 | 56 | 70 | 0 | 70 | 38 | 234 | |||
| 24 | Zoltan | TISZA | 50 | 0 | 35 | 0 | 56 | 39 | 35 | 215 | |||
| 25 | Matt | WHITE | 90 | 0 | 0 | 60 | 60 | 210 | |||||
| 26 | Todd | Wells | 0 | 0 | 0 | 80 | 120 | 200 | |||||
| 27 | Adam | Szczepanski | 0 | 43 | 35 | 39 | 35 | 0 | 48 | 200 | |||
| 28 | Adam | MYERSON | 56 | 0 | 37 | 48 | 48 | 189 | |||||
| 29 | Guillaume | Nelessen | 0 | 0 | 35 | 35 | 0 | 38 | 40 | 37 | 185 | ||
| 30 | Chad | Totaro | 36 | 58 | 35 | 46 | 0 | 175 | |||||
| 31 | Tim | Johnson | 0 | 0 | 80 | 90 | 0 | 0 | 170 | ||||
| 32 | Dan | Langlois | 0 | 70 | 56 | 43 | 0 | 169 | |||||
| 33 | Bill | Elliston | 52 | 0 | 37 | 36 | 0 | 41 | 0 | 166 | |||
| 34 | John | Burns | 0 | 0 | 35 | 35 | 0 | 48 | 44 | 0 | 162 | ||
| 35 | davide | frattini | 0 | 0 | 50 | 56 | 0 | 54 | 160 | ||||
| 36 | Josh | Dillon | 62 | 0 | 46 | 48 | 0 | 0 | 156 | ||||
| 37 | Jesse | Anthony | 0 | 0 | 0 | 65 | 75 | 140 | |||||
| 38 | Nicholas | Keough | 0 | 0 | 35 | 0 | 42 | 62 | 139 | ||||
| 39 | Nathaniel | WARD | 43 | 0 | 0 | 46 | 41 | 130 | |||||
| 40 | Dan | Timmerman | 0 | 0 | 54 | 75 | 0 | 0 | 129 | ||||
| 41 | Christopher | Consorto | 40 | 0 | 35 | 52 | 0 | 127 | |||||
| 42 | Barry | Wicks | 0 | 0 | 62 | 62 | 0 | 0 | 124 | ||||
| 43 | Weston | SCHEMPF | 0 | 0 | 0 | 0 | 120 | 120 | |||||
| 44 | Stephan | Kincaid | 0 | 0 | 42 | 75 | 0 | 117 | |||||
| 45 | Ethan | Townsend | 0 | 39 | 35 | 41 | 0 | 115 | |||||
| 46 | Jonathan | HAMBLEN | 75 | 0 | 39 | 0 | 0 | 114 | |||||
| 47 | Erik | Tonkin | 0 | 0 | 0 | 58 | 56 | 114 | |||||
| 48 | Jonathan | Baker | 0 | 0 | 58 | 54 | 0 | 0 | 112 | ||||
| 49 | Matt | Shriver | 0 | 0 | 60 | 52 | 0 | 0 | 112 | ||||
| 50 | Scott | Dolmat-Connell | 0 | 0 | 0 | 40 | 35 | 35 | 110 | ||||
| 51 | Andrew | McKeegan | 0 | 0 | 35 | 35 | 40 | 0 | 110 | ||||
| 52 | Derrick | St. John | 0 | 0 | 0 | 56 | 52 | 108 | |||||
| 53 | Brian | Matter | 0 | 0 | 0 | 52 | 50 | 102 | |||||
| 54 | Sean | Babcock | 0 | 0 | 0 | 50 | 46 | 96 | |||||
| 55 | Justin | Hines | 0 | 0 | 38 | 0 | 0 | 56 | 94 | ||||
| 56 | Rickey | Visinski | 0 | 0 | 0 | 54 | 35 | 0 | 89 | ||||
| 57 | John | Minturn | 0 | 0 | 35 | 0 | 0 | 50 | 85 | ||||
| 58 | Stuart | Louder | 0 | 0 | 36 | 0 | 46 | 82 | |||||
| 59 | Ryan | Iddings | 0 | 0 | 0 | 41 | 39 | 80 | |||||
| 60 | William | Dugan | 0 | 0 | 35 | 44 | 0 | 0 | 79 | ||||
| 61 | michael | yozell | 0 | 0 | 35 | 0 | 43 | 0 | 78 | ||||
| 62 | Giancarlo | Dalle Angelini | 0 | 0 | 0 | 37 | 40 | 77 | |||||
| 63 | Christopher | Hamlin | 0 | 0 | 0 | 38 | 39 | 0 | 77 | ||||
| 64 | matthew | Rotroff | 0 | 0 | 0 | 39 | 37 | 0 | 76 | ||||
| 65 | Kyle | Hammaker | 0 | 0 | 40 | 35 | 0 | 0 | 75 | ||||
| 66 | Peter | Bradshaw | 0 | 0 | 0 | 38 | 36 | 74 | |||||
| 67 | Joseph | Reynolds | 0 | 0 | 35 | 38 | 0 | 73 | |||||
| 68 | Christopher | Consorto | 0 | 0 | 0 | 36 | 35 | 71 | |||||
| 69 | Michael | Hebe | 0 | 0 | 36 | 35 | 0 | 0 | 71 | ||||
| 70 | Tyler | WREN | 0 | 0 | 0 | 0 | 70 | 70 | |||||
| 71 | Myles | Romenow | 0 | 0 | 35 | 0 | 35 | 0 | 70 | ||||
| 72 | Peter | Rubijono | 0 | 0 | 35 | 35 | 0 | 0 | 70 | ||||
| 73 | Jonny | Sundy | 0 | 0 | 70 | 0 | 70 | ||||||
| 74 | Guy | VanKrimpen | 0 | 0 | 35 | 35 | 0 | 0 | 70 | ||||
| 75 | Alec | Donahue | 65 | 0 | 0 | 0 | 65 | ||||||
| 76 | Eneas | Freyer | 0 | 0 | 0 | 62 | 0 | 62 | |||||
| 77 | Travis | Livermon | 0 | 0 | 0 | 60 | 0 | 60 | |||||
| 78 | Jeffery | Buckles | 0 | 0 | 58 | 0 | 58 | ||||||
| 79 | Charles | Pendry | 0 | 0 | 0 | 58 | 0 | 58 | |||||
| 80 | Jeff | Bahnson | 0 | 0 | 0 | 56 | 0 | 56 | |||||
| 81 | Andrew | GUPTILL | 0 | 0 | 0 | 0 | 54 | 54 | |||||
| 82 | Russell | Langley | 0 | 0 | 54 | 0 | 54 | ||||||
| 83 | Kris | Auer | 0 | 52 | 0 | 0 | 52 | ||||||
| 84 | David | Wood | 0 | 50 | 0 | 0 | 50 | ||||||
| 85 | Gavriel | Epstein | 0 | 0 | 0 | 48 | 0 | 48 | |||||
| 86 | Evan | Fader | 0 | 0 | 48 | 0 | 48 | ||||||
| 87 | Joseph | Dombrowski | 0 | 46 | 0 | 0 | 46 | ||||||
| 88 | J Gabriel | Lloyd | 0 | 0 | 0 | 46 | 0 | 46 | |||||
| 89 | Alistair | SPONSEL | 0 | 0 | 0 | 0 | 44 | 44 | |||||
| 90 | Mark | Kutney | 0 | 0 | 44 | 0 | 44 | ||||||
| 91 | Patrick | Wilder | 0 | 0 | 0 | 44 | 0 | 44 | |||||
| 92 | Ryan | MCKINNEY | 0 | 0 | 0 | 0 | 43 | 43 | |||||
| 93 | Justin | Lindine | 0 | 0 | 43 | 0 | 0 | 43 | |||||
| 94 | Mason | Haymes | 0 | 42 | 0 | 0 | 42 | ||||||
| 95 | Lisban | Qunitero | 0 | 0 | 0 | 42 | 0 | 42 | |||||
| 96 | Nat | Ross | 0 | 0 | 0 | 42 | 42 | ||||||
| 97 | Mukunda | Feldman | 41 | 0 | 0 | 0 | 41 | ||||||
| 98 | Taylor | Jones | 0 | 40 | 0 | 0 | 40 | ||||||
| 99 | Shawn | Adams | 39 | 0 | 0 | 0 | 39 | ||||||
| 100 | Christopher | MCGIll | 0 | 38 | 0 | 0 | 38 | ||||||
| 101 | Terru | Anderson | 0 | 37 | 0 | 0 | 37 | ||||||
| 102 | hunter | pronovost | 0 | 0 | 0 | 37 | 0 | 37 | |||||
| 103 | Greg | Carpenter | 0 | 0 | 0 | 35 | 35 | ||||||
| 104 | Eric | Mitchell | 0 | 0 | 35 | 0 | 0 | 35 | |||||
| 105 | Harlan | Price | 0 | 0 | 35 | 0 | 0 | 35 | |||||
| 106 | Kevin | Wolfson | 0 | 0 | 35 | 0 | 0 | 35 |
