
2009 Series Standings
Note that the series standings are calculated based on a racers best seven races.
Elite Men | U23 Men | Elite Women | Elite U19 | 35+ Master Women
Elite Master Men 35+ | Elite Master Men 45+ | B-Men |
B-Master Men 35+
C-Men | B-Women | Master Women 45+ | Master Men 55+ | U19 Men
U19 Women | Teams
| Ranking | First Name | Last Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Best Of Seven Score |
| 1 | Valentin | Scherz | 0 | 0 | 80 | 70 | 63 | 120 | 120 | 56 | 70 | 120 | 643 |
| 2 | Weston | Schempf | 60 | 70 | 54 | 60 | 48 | 70 | 65 | 0 | 70 | 449 | |
| 3 | Adam | Myerson | 90 | 80 | 58 | 62 | 75 | 80 | 0 | 0 | 445 | ||
| 4 | Greg | Wittwer | 48 | 58 | 56 | 44 | 52 | 42 | 90 | 0 | 90 | 438 | |
| 5 | Andrew | Wulfkuhle | 58 | 41 | 52 | 35 | 56 | 58 | 75 | 48 | 43 | 80 | 427 |
| 6 | Ryan | Dewald | 65 | 65 | 41 | 52 | 80 | 80 | 43 | 37 | 426 | ||
| 7 | Davide | Frattini | 120 | 120 | 75 | 75 | 0 | 0 | 390 | ||||
| 8 | Ryan | Trebon | 0 | 0 | 120 | 120 | 0 | 75 | 64 | 379 | |||
| 9 | Jared | Nieters | 54 | 54 | 48 | 46 | 70 | 0 | 75 | 347 | |||
| 10 | Stephen | Cummings | 52 | 52 | 37 | 40 | 62 | 0 | 60 | 303 | |||
| 11 | Patrick | Bradley | 35 | 50 | 50 | 43 | 35 | 46 | 0 | 39 | 35 | 298 | |
| 12 | Richard | Visinski | 43 | 48 | 42 | 35 | 43 | 41 | 0 | 35 | 35 | 287 | |
| 13 | Zach | Adams | 37 | 43 | 39 | 36 | 56 | 35 | 35 | 281 | |||
| 14 | Mike | Garrigan | 75 | 90 | 0 | 62 | 52 | 279 | |||||
| 15 | Adam | McGrath | 0 | 0 | 62 | 54 | 65 | 62 | 0 | 0 | 243 | ||
| 16 | Tim | Johnson | 0 | 0 | 0 | 120 | 120 | 240 | |||||
| 17 | Michael | Broderick | 0 | 0 | 90 | 50 | 0 | 46 | 46 | 232 | |||
| 18 | Josh | Dillon | 0 | 0 | 60 | 65 | 0 | 54 | 50 | 229 | |||
| 19 | Travis | Livermon | 56 | 56 | 60 | 56 | 0 | 0 | 228 | ||||
| 20 | Christopher | Consorto | 44 | 42 | 40 | 39 | 58 | 0 | 223 | ||||
| 21 | Joseph | Dombrowski | 0 | 0 | 46 | 50 | 52 | 0 | 0 | 65 | 213 | ||
| 22 | Bill | Elliston | 46 | 38 | 44 | 39 | 40 | 0 | 0 | 207 | |||
| 23 | Nicholas | Weighall | 0 | 0 | 120 | 75 | 0 | 0 | 195 | ||||
| 24 | Nathanael | Wyatt | 42 | 46 | 46 | 60 | 0 | 0 | 194 | ||||
| 25 | Andrew | Crooks | 0 | 0 | 43 | 35 | 43 | 0 | 35 | 36 | 192 | ||
| 26 | Tyler | Wrenn | 70 | 62 | 56 | 0 | 0 | 188 | |||||
| 27 | Guillaume | Nelessen | 50 | 0 | 36 | 58 | 44 | 0 | 0 | 188 | |||
| 28 | Michael | Jenks | 36 | 36 | 39 | 38 | 38 | 0 | 0 | 187 | |||
| 29 | Barry | Wicks | 0 | 0 | 90 | 90 | 0 | 0 | 180 | ||||
| 30 | Jeremy | Powers | 0 | 0 | 0 | 90 | 90 | 180 | |||||
| 31 | Ian | Mathias | 38 | 39 | 37 | 46 | 0 | 160 | |||||
| 32 | Jamey | Driscoll | 0 | 0 | 0 | 80 | 80 | 160 | |||||
| 33 | Jordan | Kahlenberg | 39 | 35 | 35 | 50 | 0 | 159 | |||||
| 34 | Kirt | Fitzpatrick | 0 | 0 | 35 | 42 | 0 | 38 | 40 | 155 | |||
| 35 | Stephan | Kincaid | 0 | 0 | 48 | 44 | 60 | 0 | 152 | ||||
| 36 | Matt | Spohn | 35 | 40 | 35 | 41 | 0 | 0 | 151 | ||||
| 37 | Dan | Timmerman | 0 | 0 | 70 | 80 | 0 | 0 | 150 | ||||
| 38 | John | Burns | 0 | 0 | 38 | 37 | 0 | 36 | 35 | 146 | |||
| 39 | Pavel | Gonda | 0 | 0 | 36 | 35 | 0 | 35 | 35 | 141 | |||
| 40 | Luke | Keough | 80 | 60 | 0 | 0 | 140 | ||||||
| 41 | Adam | Craig | 0 | 0 | 0 | 65 | 75 | 140 | |||||
| 42 | Ryan | Knapp | 62 | 75 | 0 | 0 | 137 | ||||||
| 43 | Christopher | Jones | 0 | 0 | 0 | 70 | 62 | 132 | |||||
| 44 | Will | Dugan | 0 | 0 | 65 | 58 | 0 | 0 | 123 | ||||
| 45 | Jerome | Townsend | 0 | 0 | 54 | 65 | 0 | 0 | 119 | ||||
| 46 | Jonny | Sundt | 0 | 0 | 70 | 48 | 0 | 0 | 118 | ||||
| 47 | Derrick | St John | 0 | 0 | 0 | 60 | 56 | 116 | |||||
| 48 | Collin | Becker | 0 | 0 | 52 | 0 | 62 | 114 | |||||
| 49 | Carl | Decker | 0 | 0 | 0 | 58 | 54 | 112 | |||||
| 50 | Tyler | Trace | 0 | 0 | 0 | 52 | 58 | 110 | |||||
| 51 | Dan | Langlois | 0 | 37 | 35 | 35 | 0 | 0 | 107 | ||||
| 52 | Myles | ROMANOW | 0 | 0 | 35 | 0 | 35 | 35 | 105 | ||||
| 53 | Shannon | Skerritt | 0 | 0 | 0 | 50 | 41 | 91 | |||||
| 54 | Justin | LINDINE | 0 | 0 | 90 | 0 | 0 | 90 | |||||
| 55 | Bryan | Fawley | 0 | 0 | 35 | 50 | 0 | 0 | 85 | ||||
| 56 | Peter | Bradshaw | 0 | 0 | 0 | 44 | 38 | 82 | |||||
| 57 | kevin | Noiles | 0 | 0 | 0 | 37 | 44 | 81 | |||||
| 58 | Kevin | Hulick | 0 | 0 | 0 | 42 | 39 | 81 | |||||
| 59 | Adam | Driscoll | 0 | 0 | 40 | 41 | 0 | 0 | 81 | ||||
| 60 | Gavin | Mannion | 0 | 0 | 0 | 35 | 42 | 77 | |||||
| 61 | Jeffrey | Buckles | 0 | 0 | 35 | 42 | 0 | 0 | 77 | ||||
| 62 | Lisban | Quintero | 0 | 0 | 35 | 0 | 41 | 0 | 76 | ||||
| 63 | Chris | Hurst | 0 | 0 | 0 | 40 | 35 | 75 | |||||
| 64 | Gavriel | Epstein | 40 | 0 | 35 | 0 | 0 | 75 | |||||
| 65 | Michael | Mihalik | 0 | 0 | 38 | 35 | 0 | 0 | 73 | ||||
| 66 | Adam | Szczepanski | 35 | 35 | 0 | 0 | 70 | ||||||
| 67 | Colin | Reuter | 0 | 0 | 0 | 35 | 35 | 70 | |||||
| 68 | J Gabriel | Lloyd | 35 | 0 | 35 | 0 | 0 | 70 | |||||
| 69 | Christopher | Hamlin | 0 | 0 | 0 | 35 | 35 | 70 | |||||
| 70 | Bradley | Ford | 0 | 0 | 35 | 35 | 0 | 0 | 70 | ||||
| 71 | Adam | Farabaugh | 0 | 0 | 35 | 35 | 0 | 0 | 70 | ||||
| 72 | Joachim | Parbo | 0 | 0 | 0 | 60 | 60 | ||||||
| 73 | Dave | Fuentes | 0 | 0 | 0 | 0 | 58 | 58 | |||||
| 74 | Simeon | Green | 0 | 0 | 0 | 0 | 56 | 56 | |||||
| 75 | Nick | KEOUGH | 0 | 0 | 54 | 0 | 0 | 54 | |||||
| 76 | Gonzalo | Escobar | 0 | 0 | 0 | 0 | 54 | 54 | |||||
| 77 | Jeffrey | BAHNSON | 0 | 0 | 54 | 0 | 54 | ||||||
| 78 | Nate | Seymour | 0 | 0 | 0 | 0 | 52 | 52 | |||||
| 79 | Stephen | Riskus | 0 | 0 | 0 | 0 | 50 | 50 | |||||
| 80 | Callum | INGRAM | 0 | 0 | 48 | 0 | 48 | ||||||
| 81 | Ryan | Hopping | 0 | 0 | 0 | 48 | 48 | ||||||
| 82 | Noah | Niwinski | 0 | 44 | 0 | 0 | 44 | ||||||
| 83 | Shawn | Adams | 41 | 0 | 0 | 0 | 41 | ||||||
| 84 | Eric | Muehl | 0 | 0 | 37 | 0 | 0 | 37 | |||||
| 85 | Mike | Stubna | 0 | 0 | 36 | 0 | 0 | 36 | |||||
| 86 | Michael | Yozell | 0 | 0 | 35 | 0 | 0 | 35 | |||||
| 87 | Aaron | Snyder | 0 | 0 | 35 | 0 | 0 | 35 | |||||
| 88 | hunter | pronovost | 0 | 0 | 35 | 0 | 0 | 35 | |||||
| 89 | Jacob | Florence | 0 | 35 | 0 | 0 | 35 | ||||||
| 90 | Tim | Ciarkowski | 0 | 35 | 0 | 0 | 35 |
